Pobco Plastics

Pobco Plastics, Inc. Manufacturers of Plastic and Lube-Filled Hardwood Conveyor Components, Wood Bearings and Plastic Bearings
Tel: 1-800-222-6376 (in North America) or (508) 791-6376 Fax: (508) 791-3247

  Home | Company Profile | Capabilities | Policies | Site Map | E-mail  
 

 


 

Pulleys, Sprockets & Wheels
This page features: Roller Chain Sprockets

< Previous 1, 2, 3, 4, 5 Next >
 Return to Pulleys, Sprockets & Wheels Index Page




We Welcome
Credit Cards




1-800-222-6376
Ask For Our Catalog


Pulleys,Sprockets & Wheels Navigation Menu
· Mill Sprockets
· Plastic Sprockets
· Plastic Idlers
· Roller Chain Sprockets
· Plastic Flat Wire Belt Sprockets
· Idler Wheels
  POBCO Roller Chain Sprocket

POBCO Roller Chain Sprockets


  POBCO Roller Chain Sprocket
Roller Chain Sprocket
For #25 - 1/4" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .110"
Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Hub Proj. Stock Bore
SPRN25B10 10 .919" .81" 9/16" 3/8" 1/4"
SPRN25B12 12 1.083" .97" 11/16" 3/8" 5/16"
SPRN25B13 13 1.167" 1.05" 3/4" 3/8" 5/16"
SPRN25B14 14 1.246" 1.13" 3/4" 3/8" 5/16"
SPRN25B16 16 1.407" 1.28" 13/16" 3/8" 5/16"
SPRN25B17 17 1.487" 1.36" 29/32" 3/8" 5/16"
SPRN25B18 18 1.568" 1.44" 1" 3/8" 3/8"
SPRN25B20 20 1.729" 1.60" 1-5/32" 3/8" 3/8"
SPRN25B24 24 2.049" 1.91" 1-7/32" 3/8" 3/8"

  POBCO Roller Chain Sprocket
Roller Chain Sprocket
For #35 - 3/8" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .170"
Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Length Thru
Bore
Max
Bore
Stock
Bore
SPRN35B9 9 1.256" 1.096" 5/8" 3/4" 3/8" 3/8"
SPRN35B10 10 1.380" 1.214" 13/16" 3/4" 7/16" 3/8"
SPRN35B11 11 1.502" 1.331" 7/8" 3/4" 1/2" 3/8"
SPRN35B12 12 1.625" 1.449" 1" 3/4" 9/16" 1/2"
SPRN35B14 14 1.868" 1.685" 1-1/16" 3/4" 3/4" 1/2"
SPRN35B15 15 1.99" 1.804" 1-3/8" 3/4" 13/16" 1/2"
SPRN35B18 18 2.352" 2.159" 1-1/4" 3/4" 1-1/16" 1/2"

  POBCO Roller Chain Sprocket
Roller Chain Sprocket
For #40 - 1/2" Pitch Roller Chain in Glass Filled Nylon
Plate Thickness = .284"
Part No. # Teeth Outside Dia. Pitch Dia. Hub Dia. Length Thru
Bore
Max
Bore
Stock
Bore
SPRN40B9 9 1.674" 1.462" 7/8" 7/8" 1/2" 1/2"
SPRN40B10 10 1.839" 1.618" 1-1/8" 7/8" 9/32" 1/2"
SPRN40B12 12 2.166" 1.932" 1-3/8" 7/8" 27/32" 1/2"
SPRN40B15 15 2.652" 2.405" 1-7/8" 7/8" 1-3/16" 1/2"
SPRN40B16 16 2.814" 2.563" 1-7/8" 7/8" 1-1/4" 5/8"
SPRN40B24 24 4.098" 3.831" 2-1/2" 1" 1-3/4" 5/8"
SPRN40B32 32 5.377" 5.101" 2" 1" 1-3/4" 3/4"

ReBores, Keyways & Setscrews Optional - Please Specify
Other Chain Sizes, Hub Styles and Materials - Please Inquire

Return Home | Return to Pulleys, Sprockets & Wheels Index Page | Top of Page

Conveyor Components

Pobco Plastics · 99 Hope Avenue · Worcester, MA, USA 01603-2298
1-800-222-6376 (in North America) · (508) 791-6376
Fax: (508) 791-3247 · EMAIL pobco@pobcoplastics.com