Pobco Plastics

Pobco Plastics, Inc. Manufacturers of Plastic and Lube-Filled Hardwood Conveyor Components, Wood Bearings and Plastic Bearings
Tel: 1-800-222-6376 (in North America) or (508) 791-6376 Fax: (508) 791-3247

  Home | Company Profile | Capabilities | Policies | Site Map | E-mail  
 

 

Pulleys, Sprockets & Wheels
This page features: Plastic Sprockets

< Previous 1, 2, 3, 4, 5 Next >
Return to Pulleys, Sprockets & Wheels Index Page


We Welcome
Credit Cards




1-800-222-6376
Ask For Our Catalog


Pulleys,Sprockets & Wheels Navigation Menu
· Mill Sprockets
· Plastic Sprockets
· Plastic Idlers
· Roller Chain Sprockets
· Plastic Flat Wire Belt Sprockets
· Idler Wheels

POBCO Plastic Sprocket U880


POBCO Plastic Sprocket U882


POBCO Plastic Sprocket U1700



 





Plastic or Metal
Locking Collars
Optional

POBCO Plastic Sprocket P820

POBCO Plastic Sprocket U820


POBCO Plastic Sprocket U821




Please specify if Keyway, Set Screw or Both are required

 

POBCO Plastic Sprockets - Molded and Machined

For Table Top Chain

Extra Strength Molded
Polyester Sprockets



PBT Chemical Resistnce Sprockets
Part No. # Teeth Stock Bore Pitch Dia. For Chain Type
P820-19-P 19 3/4" & 1" 4.620" 820
P820-21-P 21 3/4" & 1" 5.089" 820
P820-23-P 23 3/4" & 1" 5.560" 820
P820-25-P 25 3/4" & 1" 6.023" 820
P880-10P 10 3/4" & 1" 4.854" 880
P880-11P 11 3/4" & 1" 5.324" 880
P880-12P 12 3/4" & 1" 5.796" 880
P882-10P 10 3/4" & 1" 4.854" 882
P882-11P 11 3/4" & 1" 5.324" 882
P882-12P 12 3/4" & 1" 5.796" 882

Ultra-D (UHMW) Sprockets
Part No. # Teeth Stock Bore Pitch Dia. For Chain Type
U820-19 19 3/4" & 1" 4.620" 820
U820-21 21 3/4" & 1" 5.089" 820
U820-23 23 3/4" & 1" 5.560" 820
U820-25 25 3/4" & 1" 6.032" 820
U820-27 27 1" 6.504" 820
U820-31 31 1" 7.452" 820
U820-41 41 1" 9.826" 820
U821-21 21 1" 5.089" 821
U821-23 23 1" 5.560" 821
U821-25 25 1" 6.032" 821
U880-9 9 1" 4.386" 880 & 880TAB
U880-10 10 1" 4.854" 880 & 880TAB
U880-11 11 1" 5.324" 880 & 880TAB
U880-12 12 1" 5.796" 880 & 880TAB
U880-15 15 1" 7.215" 880 & 880TAB
U882-9 9 1" 4.386" 880 & 880TAB
U882-10 10 1" 4.854" 882 & 882TAB
U882-11 11 1" 5.324" 882 & 882TAB
U882-12 12 1" 5.769" 882 & 882TAB
U1700-8 8 1" 5.143" 1700 & 1701TAB
U1700-10 10 1" 6.369" 1700 & 1701TAB
U1700-12 12 1" 7.604" 1700 & 1701TAB

Hub Diameters
DP820 & U821 = 2.325"
U820 & U821 = Full Face (No Hub)
U880 & U882 & U1700 = 2.250

 

Return Home | Return to Pulleys, Sprockets & Wheels Index Page | Top of Page

Conveyor Components

Pobco Plastics · 99 Hope Avenue · Worcester, MA, USA 01603-2298
1-800-222-6376 (in North America) · (508) 791-6376
Fax: (508) 791-3247 · EMAIL pobco@pobcoplastics.com