Pobco Plastics

Pobco Plastics, Inc. Manufacturers of Plastic and Lube-Filled Hardwood Conveyor Components, Wood Bearings and Plastic Bearings
Tel: 1-800-222-6376 (in North America) or (508) 791-6376 Fax: (508) 791-3247

  Home | Company Profile | Capabilities | Policies | Site Map | E-mail  
 

 

 

Bearings and Rollers: POBCO AllwoodMount® and AllplasticMount® Bearings
This page features: 2-Bolt Flange, 4-Bolt Flange, Self-Aligning and Wood Frick® Mount Bearings

< Previous 1, 2, 3 Next >
 Return to Bearings and Rollers Index Page


We Welcome
Credit Cards




1-800-222-6376
Ask For Our Catalog


AllwoodMount and AllplasticMount Bearings  Navigation Menu
· AllwoodMount® &
AllplasticMount® Bearings
· 2-Bolt Flange
Mount Bearings
· 4-Bolt Flange
Mount Bearings
· Self-Aligning
Mount Bearings
· Wood Frick
Mount Bearings
· Pillow Block Bearings
· Two Piece Pillow Block Bearings
 

POBCO AllwoodMount® and  AllplasticMount® Bearings
Available in a variety of POBCO Plastics including POBCO Ultra-D (UHMW),
POBCO Plus (Food Grade Fluid Lube-Filled UHMW) and POBCO-B Wood Bearing Material.


2-Bolt Flange Mount

2-Bolt Flange Mount Bearing

Also see: TriMount 2-Bolt Side Flanges
Speed and Load information available,
please inquire.

(use your back button to return to this page)

2-Bolt Flange Mount

Part No.** Shaft
Size***
MH ML MW L H
2FM*-48-08 1/2" 3" 3-7/8" 2-1/8" 1-1/4" 7/16"
2FM*-57-12 3/4" 3-9/16" 4-7/16" 2-1/2" 1-1/2" 7/16"
2FM*-62-16 1" 3-7/8" 4-15/16" 2-3/4" 1-1/2" 7/16"
2FM*-74-19 1-3/16" 4-5/8" 5-7/8" 3-1/4" 1-1/2" 9/16"
2FM*-82-20 1-1/4" 5-1/8" 6-1/8" 3-5/8" 1-3/4" 9/16"
2FM*-82-23 1-7/16" 5-1/8" 6-1/8" 3-5/8" 1-3/4" 9/16"
2FM*-90-24 1-1/2" 5-5/8" 6-13/16" 4" 2" 9/16"

* Please Specify Bearing Material
** See Properties of POBCO Materials to complete part number,
    for two piece sphere, add suffix -TP before completing part number.
*** Any Shaft Size Is Available Up To The Maximum Listed Size For Each Amount
Materials must be specified - Specify Loads, Speeds and Operting Conditions

 



4-Bolt Flange Mount

4-Bolt Flange Mount Bearing

Also see: TriMount 4-Bolt Side Flanges
Speed and Load information available,
please inquire.

(use your back button to return to this page)

4-Bolt Flange Mount

Part No.** Shaft
Size***
MH ML L H
4FM*-34-08 1/2" 2-1/2" 3-3/8" 1" 7/16"
4FM*-40-12 3/4" 3-9/16" 4-7/16" 1-1/4" 7/16"
4FM*-44-16 1" 2-3/4" 3-3/4" 1-1/4" 7/16"
4FM*-52-19 1-3/16" 3-1/4" 4-1/4" 1-1/2" 9/16"
4FM*-58-20 1-1/4" 3-5/8" 4-3/4" 1-1/2" 9/16"
4FM*-58-23 1-7/16" 3-5/8" 4-3/4" 1-1/2" 9/16"
4FM*-64-24 1-1/2" 4" 5-1/8" 1-3/4" 9/16"
4FM*-70-31 1-15/16" 4-3/8" 5-1/2" 1-3/4" 11/16"
4FM*-82-32 2" 5-1/8" 6-3/8" 1-3/4" 11/16"
4FM*-90-39 2-7/16" 5-5/8" 6-7/8" 2" 11/16"

* Please Specify Bearing Material
** See Properties of POBCO Materials to complete part number,
    for two piece sphere, add suffix -TP before completing part number.
*** Any Shaft Size Is Available Up To The Maximum Listed Size For Each Amount
Materials must be specified - Specify Loads, Speeds and Operting Conditions

Top of Page




Self-Aligning Mount Mount

Self-Aligning Mount Mount Bearing

Designed to be used as either a pillow block or a flange mount. For two piece sphere, add suffix-TP to part number.

Self-Aligning Mount Mount

Part No.** Shaft
Size***
CH PM FM1 FM2 D ML MW PH FH
MS*-19-08 1/2" 1-3/16" 2-3/8" 1-3/8" 7/16" 2-3/8" 3-3/8" 1-1/4" 5/16" 7/16"
MS*-19-10 5/8" 1-3/16" 2-3/8" 1-3/8" 7/16" 2-3/8" 3-3/8" 1-1/4" 5/16" 7/16"
MS*-19-11 11/16" 1-3/16" 2-3/8" 1-3/8" 7/16" 2-3/8" 3-3/8" 1-1/4" 5/16" 7/16"
MS*-21-12 3/4" 1-5/16" 2-1/2" 1-1/2" 1/2" 2-5/8" 3-1/2" 1-3/8" 1/4" 3/8"
MS*-23-14 7/8" 1-7/16" 3" 2" 5/8" 2-7/8" 4" 1-3/4" 1/4" 3/8"
MS*-23-15 15/16" 1-7/16" 3" 2" 5/8" 2-7/8" 4" 1-3/4" 1/4" 3/8"
MS*-23-16 1" 1-7/16" 3" 2" 5/8" 2-7/8" 4" 1-3/4" 1/4" 3/8"
MS*-27-18 1-1/8" 1-11/16" 3-3/8" 2-14" 5/8" 3-3/8" 4-5/8" 1-15/16" 3/8" 1/2"
MS*-27-19 1-13/16" 1-11/16" 3-3/8" 2-1/4" 5/8" 3-3/8" 4-5/8" 1-15/16" 3/8" 1/2"
MS*-30-20 1-1/4" 1-7/8" 3-3/4" 2-5/8" 3/4" 3-3/4" 5" 2-5/16" 3/8" 1/2"
MS*-30-21 1-5/16" 1-7/8" 3-3/4" 2-5/8" 3/4" 3-3/4" 5" 2-5/16" 3/8" 1/2"
MS*-30-22 1-3/8" 1-7/8" 3-3/4" 2-5/8" 3/4" 3-3/4" 5" 2-5/16" 3/8" 1/2"
MS*-30-23 1-7/16" 1-7/8" 3-3/4" 2-5/8" 3/4" 3-3/4" 5" 2-5/16" 3/8" 1/2"
MS*-32-24 1-1/2" 2" 4" 2-7/8" 3/4" 4" 5-1/4" 2-1/2" 3/8" 1/2"
MS*-34-26 1-5/8" 2-1/8" 4-3/8" 3-1/4" 3/4" 4-1/4" 5-5/8" 2-7/8" 3/8" 1/2"
MS*-34-27 1-11/16" 2-1/8" 4-3/8" 3-1/4" 3/4" 4-1/4" 5-5/8" 2-5/8" 3/8" 1/2"
MS*-34-28 1-3/4" 2-1/8" 4-3/8" 3-1/4" 3/4" 4-1/4" 5-5/8" 2-5/8" 3/8" 1/2"
MS*-36-31 1-15/16" 2-1/4" 5-1/8" 3-5/8" 3/4" 4-1/2" 6-5/8" 3-1/8" 1/2" 1/2"
MS*-40-32 2" 2-1/2" 5-1/2" 4" 3/4" 5" 7" 3-7/16" 1/2" 1/2"
MS*-40-34 2-1/8" 2-1/2" 5-1/2" 4" 3/4" 5" 7" 3-7/16" 1/2" 1/2"
MS*-40-35 2-3/16" 2-1/2" 5-1/2" 4" 3/4" 5" 7" 3-7/16" 1/2" 1/2"

These bearings are designed to interchange with most conventional mounts.
Non-cataloged sizes and shapes, including sizes larger than those listed, are available.

Top of Page

* Please Specify Bearing Material
** See Properties of POBCO Materials to complete part number,
    for two piece sphere, add suffix -TP before completing part number.
*** Any Shaft Size Is Available Up To The Maximum Listed Size For Each Amount
Materials must be specified - Specify Loads, Speeds and Operting Conditions




#7SD-654 2" Shaft
IE: Refirigeration Cooling Towers
(Other Sizes & Plastics Available)

POBCO Wood Frick® Mount Bearing

Return Home | Return to Bearings and Rollers Index Page | Top of Page

Conveyor Components

Pobco Plastics · 99 Hope Avenue · Worcester, MA, USA 01603-2298
1-800-222-6376 (in North America) · (508) 791-6376
Fax: (508) 791-3247 · EMAIL pobco@pobcoplastics.com