About | Linear Motion Components | Support Components | Fasteners | Bearings | Rollers | Sheet/Rod | Pulleys, Sprockets, Wheels | Chain Tensioners | Product Worksheets

POBCO Ultra-D Coiled Wear Strip

With or Without Pressure Sensitive Adhesive PSA

Thickness Range .003" to.125" (+/-10%)
Width Range 1/4" to 18" (+/-1/32")

Lengths normally 50 or 100 ft coils
Natural (for FDA/USDA compliance)
Black Color (outdoor use or cosmetic reasons) see details below

Common Sizes - Others Available - Please Inquire
Dimensions
Part Number with PSA
Part Number without PSA
.010 x 1/2" WT*010008C50A WT*010008C50
.010 x 1" WT*010016C50A WT*010016C50
.010 x 1-1/2" WT*010024C50A WT*010024C50
.010 x 3" WT*010048C50A WT*010048C50
.030 x 1/2" WT*030008C50A WT*030008C50
.030 x 1" WT*030016C50A WT*030016C50
.030 x 1 1/2" WT*030024C50A WT*030024C50
.030 x 3" WT*030048C50A WT*030048C50
.040 x 1/2" WT*040008C50A WT*040008C50
.040 x 1" WT*040016C50A WT*040016C50
.040 x 1 1/2" WT*040024C50A WT*040024C50
.040 x 3" WT*040048C50A WT*040048C50
.060 x 1/2" WT*060008C50A WT*060008C50
.060 x 1" WT*060016C50A WT*060016C50
.060 x 1 1/2" WT*060024C50A WT*060024C50
.060 x 3" WT*060048C50A WT*060048C50
.125 x 1/2" WT*125008C50A WT*125008C50
.125 x 1" WT*125016C50A WT*125016C50
.125 x 1 1/2" WT*125024C50A WT*125024C50
.125 x 3" WT*125048C50A WT*125048C50
.250 x 1" N/A WS*0416C100
.250 x 1 1/2" N/A WS*0424C100
.250 x 2" N/A WS*0432C100
.250 x 3" N/A WS*0448C100

 *Black is special run only for 1/4" thick. Minimums may apply.
**Add "B" to the end of the part number if required in BLACK color.
***Technical data available, please inquire.
****Special lengths and tolerances may be available, please inquire.
*****HIGH TEMP MATERIALS AVAILABLE - PLEASE INQUIRE